<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Map of the United States</title>
	<atom:link href="http://mapoftheunitedstates.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mapoftheunitedstates.org</link>
	<description>A huge collection of interesting United States Maps</description>
	<pubDate>Wed, 09 Jul 2008 03:30:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>Comment on Map of United States Printable by Gay Walker</title>
		<link>http://mapoftheunitedstates.org/2008/04/07/map-of-united-states-printable/#comment-55</link>
		<dc:creator>Gay Walker</dc:creator>
		<pubDate>Sun, 25 May 2008 22:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://mapoftheunitedstates.wordpress.com/?p=1171#comment-55</guid>
		<description>Would like to have permission to use a copy of the maps of Mississippi and Africa for a power point presentation to be given at a genealogical workshop for African American Genealogical Research.  Please reply to gracewalker@bresnan.net -- date of workshop is June 6, 2008.  Many thanks.</description>
		<content:encoded><![CDATA[<p>Would like to have permission to use a copy of the maps of Mississippi and Africa for a power point presentation to be given at a genealogical workshop for African American Genealogical Research.  Please reply to <a href="mailto:gracewalker@bresnan.net">gracewalker@bresnan.net</a> &#8212; date of workshop is June 6, 2008.  Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of The United States by Rose Scarlet</title>
		<link>http://mapoftheunitedstates.org/2008/05/05/map-of-the-united-states/#comment-53</link>
		<dc:creator>Rose Scarlet</dc:creator>
		<pubDate>Wed, 07 May 2008 14:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://mapoftheunitedstates.wordpress.com/?p=1260#comment-53</guid>
		<description>It would be nice if the sources of the maps were listed.  My students looking for Trail of Tears maps need to cite them in a bibliography.  Not knowing the original source is a big problem.

Thanks

Rose</description>
		<content:encoded><![CDATA[<p>It would be nice if the sources of the maps were listed.  My students looking for Trail of Tears maps need to cite them in a bibliography.  Not knowing the original source is a big problem.</p>
<p>Thanks</p>
<p>Rose</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trail of Tears Map by sasha thika</title>
		<link>http://mapoftheunitedstates.org/2008/04/08/trail-of-tears-map/#comment-52</link>
		<dc:creator>sasha thika</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://mapoftheunitedstates.wordpress.com/?p=1180#comment-52</guid>
		<description>This a sad part in history and i wish that they hadn't gone through that.</description>
		<content:encoded><![CDATA[<p>This a sad part in history and i wish that they hadn&#8217;t gone through that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of 50 States in USA by leslie</title>
		<link>http://mapoftheunitedstates.org/2008/03/30/map-of-52-states-in-usa/#comment-44</link>
		<dc:creator>leslie</dc:creator>
		<pubDate>Sat, 19 Apr 2008 01:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://mapoftheunitedstates.wordpress.com/?p=628#comment-44</guid>
		<description>you mean 50 states.</description>
		<content:encoded><![CDATA[<p>you mean 50 states.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
